Stocks in the Software-Infrastructure Industry
Sector: Technology
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
B4P | B | Beforepay Group Ltd | 0.86 | |
NNG | F | NEXION Group Ltd | 0.00 | |
RTH | D | RAS Technology Holdings Ltd | -9.09 | |
SPX | C | Spenda Limited | -9.09 | |
SQ2 | A | Block, Inc | 2.16 | |
W2V | F | Way 2 Vat Limited | 0.00 | |
XPN | C | XPON Technologies Group Ltd | 0.00 |
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
IPAY | A | BetaShares Future of Payments ETF | 4.63 | |
TECH | A | Glotech Etf Units | 4.31 |
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-22 | B4P | 20 DMA Resistance | Bearish | |
2024-11-22 | SPX | Reversal New Lows Setup | Bearish Swing Setup | |
2024-11-22 | SPX | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | SQ2 | New 52 Week High | Strength | |
2024-11-22 | SQ2 | Narrow Range Bar | Range Contraction | |
2024-11-22 | SQ2 | New 52 Week Closing High | Bullish | |
2024-11-22 | SQ2 | Gilligan's Island Sell Setup | Bearish Swing Setup | |
2024-11-22 | W2V | New Uptrend | Bullish | |
2024-11-22 | W2V | 20 DMA Resistance | Bearish | |
2024-11-22 | XPN | Narrow Range Bar | Range Contraction | |
2024-11-22 | XPN | Boomer Buy Setup | Bullish Swing Setup | |
2024-11-22 | XPN | Bollinger Band Squeeze | Range Contraction |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles