Stocks in the Information Technology Services Industry
Sector: Technology
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
AI1 | B | Adisyn Ltd | 0.00 | |
ASV | C | Asset Vision Co Limited | 0.00 | |
ATA | B | Atturra Limited | -1.83 | |
ATV | F | ActivePort Group Ltd | 0.00 | |
CCG | C | Commschoice Group Limited | 2.86 | |
CCR | A | Credit Clear Limited | 4.29 | |
CGO | F | CPT Global Limited | 0.00 | |
COS | D | COSOL Limited | 2.35 | |
CPU | A | Computershare Limited | 2.72 | |
DOU | B | Douugh Limited | 0.00 | |
DTL | B | Data#3 Limited | 1.54 | |
DUG | F | DUG Technology Ltd | -3.53 | |
DXN | C | DXN Limited | -3.28 | |
ECG | D | eCargo Holdings Ltd | 0.00 | |
FFT | C | Future First Technologies Ltd. | 0.00 | |
REM | D | Remsense Technologies Ltd | -3.85 | |
SOC | C | Sovereign Gold Company Limited | 22.22 |
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-22 | AI1 | Narrow Range Bar | Range Contraction | |
2024-11-22 | ATA | Fell Below 50 DMA | Bearish | |
2024-11-22 | ATA | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-22 | ATA | MACD Bearish Centerline Cross | Bearish | |
2024-11-22 | ATV | Narrow Range Bar | Range Contraction | |
2024-11-22 | ATV | Calm After Storm | Range Contraction | |
2024-11-22 | CCG | Narrow Range Bar | Range Contraction | |
2024-11-22 | CCG | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2024-11-22 | CCR | New 52 Week Closing High | Bullish | |
2024-11-22 | CCR | Wide Range Bar | Range Expansion | |
2024-11-22 | CCR | Hammer Candlestick | Bullish | |
2024-11-22 | CCR | Reversal New Highs Setup | Bullish Swing Setup | |
2024-11-22 | CCR | Expansion Breakout | Bullish Swing Setup | |
2024-11-22 | CCR | 180 Bullish Setup | Bullish Swing Setup | |
2024-11-22 | CCR | Pocket Pivot | Bullish Swing Setup | |
2024-11-22 | COS | Calm After Storm | Range Contraction | |
2024-11-22 | COS | Lower Bollinger Band Walk | Weakness | |
2024-11-22 | CPU | Pocket Pivot | Bullish Swing Setup | |
2024-11-22 | CPU | New 52 Week Closing High | Bullish | |
2024-11-22 | CPU | New 52 Week High | Strength | |
2024-11-22 | DOU | Calm After Storm | Range Contraction | |
2024-11-22 | DOU | Stochastic Reached Oversold | Weakness | |
2024-11-22 | DTL | Crossed Above 200 DMA | Bullish | |
2024-11-22 | DUG | Lower Bollinger Band Walk | Weakness | |
2024-11-22 | DUG | New 52 Week Closing Low | Bearish | |
2024-11-22 | DXN | Stochastic Reached Oversold | Weakness | |
2024-11-22 | DXN | Lower Bollinger Band Walk | Weakness | |
2024-11-22 | REM | Narrow Range Bar | Range Contraction | |
2024-11-22 | SOC | Crossed Above 20 DMA | Bullish | |
2024-11-22 | SOC | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2024-11-22 | SOC | Wide Range Bar | Range Expansion | |
2024-11-22 | SOC | Crossed Above 50 DMA | Bullish |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles