How to use this scan
Stocks which dropped in price three days in a row.
Related Scans:
Weakness
Pullback
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Pro Scan
Results have been limited to 10 of the 53 matching stocks. For full access to this scan you must sign up for a
Free Account
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
PMT | F | 0.250 | -9.09 | 9,300,960 | 3.26 | |
MYX | C | 4.180 | -6.07 | 526,385 | 3.19 | |
PXA | D | 12.320 | -4.86 | 719,625 | 2.51 | |
TVN | A | 0.055 | -1.79 | 2,164,592 | 2.34 | |
NEU | F | 12.430 | -9.20 | 1,147,833 | 2.04 | |
EOS | D | 1.060 | -9.40 | 1,283,734 | 1.93 | |
DSE | B | 4.060 | -1.46 | 205,631 | 1.75 | |
MAD | C | 5.560 | -4.63 | 274,638 | 1.73 | |
PLS | C | 2.800 | -3.11 | 34,542,420 | 1.44 | |
PPM | D | 1.320 | -1.49 | 320,372 | 1.40 | |
Sign Up to view the next 43 stocks. |
Stocks which dropped in price three days in a row.
Related Scans:
Weakness
Pullback
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles