Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals | |
---|---|---|---|---|---|---|---|
ISO | 0.67% | Weak or Absent | Flat | Down | Down | Crossed Above 200 DMA, Doji - Bearish?, Narrow Range Bar, Non-ADX 1,2,3,4 Bearish | |
IOZ | 0.51% | Weak or Absent | Up | Flat | Flat | NR7, Narrow Range Bar, Non-ADX 1,2,3,4 Bearish | |
ILC | 0.46% | Weak or Absent | Up | Down | Down | Calm After Storm, NR7, Narrow Range Bar |
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
133 | Crossed Above 20 DMA | Bullish |
111 | Stochastic Buy Signal | Bullish |
109 | 20 DMA Resistance | Bearish |
89 | Doji - Bearish? | Reversal |
85 | MACD Bullish Signal Line Cross | Bullish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
202 | NR7-2 | Range Contraction |
140 | Shooting Star Candlestick | Bearish |
123 | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
95 | 1,2,3 Retracement Bearish | Bearish Swing Setup |
81 | Doji - Bearish? | Reversal |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CAR | A | Carsales.Com Ltd | 4.46% | 2.08 | Crossed Above 20 DMA, Crossed Above 50 DMA, Doji - Bearish?, MACD Bullish Signal Line Cross, Pocket Pivot | |
LOV | D | Lovisa Holdings L... | 2.38% | 0.80 | Crossed Above 20 DMA, MACD Bullish Centerline Cross | |
JBH | A | JB Hi-Fi Limited | 8.33% | 1.97 | Expansion Breakout, MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High, Pocket Pivot | |
ORG | A | Origin Energy Ltd | 0.57% | 0.51 | Crossed Above 20 DMA, Crossed Above 50 DMA | |
360 | B | Life360, Inc. | -1.14% | 2.15 | Calm After Storm, MACD Bullish Centerline Cross, MACD Bullish Signal Line Cross, Upper Bollinger Band Walk | |
TWE | C | Treasury Wine Est... | 2.44% | 0.57 | Crossed Above 20 DMA, Crossed Above 50 DMA, Cup with Handle | |
FLT | D | Flight Centre Tra... | 1.48% | 0.95 | Crossed Above 200 DMA, Stochastic Buy Signal | |
AUB | B | AUB Group Ltd | 2.44% | 1.26 | MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CPU | A | Computershare Lim... | 0.38% | 0.47 | 20 DMA Resistance, 50 DMA Resistance | |
XRO | A | Xero Fpo Nzx | 1.37% | 0.44 | 20 DMA Resistance, 50 DMA Resistance, Doji - Bearish?, Narrow Range Bar | |
MIN | F | Mineral Resources... | -3.79% | 0.76 | MACD Bearish Signal Line Cross, New 52 Week Closing Low, New 52 Week Low |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles