Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: New 52 Week High on

Price made a new 52-week high

Related Scans: Strength Breakout Bullish
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
AGC B 0.295 20.41 11,512,969 14.88
PEX A 0.155 10.71 785,745 3.40
PNI A 13.160 1.78 1,233,763 3.29
MLG A 0.740 2.78 446,073 2.85
PMC A 1.405 1.08 787,862 2.62
TLM A 0.325 16.07 1,151,340 2.60
MMC A 0.750 10.29 1,429,198 2.48
A2M A 6.550 4.97 4,836,456 2.20
A3D A 0.050 0.00 3,069,733 2.10
PAI A 0.940 1.62 796,202 1.94
LSF A 3.060 0.99 854,248 1.92
BGD A 0.345 11.29 785,788 1.67
CBA A 122.260 1.94 3,208,604 1.63
NAB A 34.560 2.40 6,580,143 1.56
SLR A 1.600 4.92 5,549,752 1.51
FPH A 26.700 2.46 455,701 1.42
WTC A 101.750 4.39 524,863 1.41
BWP A 3.680 1.94 2,068,379 1.40
ORI A 18.790 0.91 1,551,778 1.39
SXE A 1.595 -2.15 729,776 1.39
TCG A 0.240 4.35 1,745,719 1.39
CWY A 2.760 1.47 5,993,233 1.34
SLX A 6.630 3.92 861,877 1.26
PME A 119.760 2.83 355,507 1.25
REA A 191.970 1.74 161,132 1.16
VG1 A 1.875 1.90 483,216 1.12
WA1 A 22.410 3.99 345,844 1.07
ORG A 10.020 0.70 3,980,289 1.06
PGF A 2.200 2.33 233,437 1.03
PRU A 2.420 4.76 4,893,128 1.03
360 A 15.760 4.10 914,734 1.00
ALU A 66.850 0.03 686,105 0.93
SPR A 0.695 4.51 5,212,395 0.92
URW A 6.530 2.83 283,826 0.92
GMG A 34.730 4.08 5,031,320 0.87
RED A 0.490 4.26 15,748,775 0.86
PIXX A 5.150 1.38 121,387 0.81
HDN A 1.290 2.38 1,967,346 0.78
EMR A 3.770 2.72 2,196,177 0.68
WAF A 1.490 2.05 2,673,641 0.65
PSQ A 1.910 0.26 136,063 0.63
CSC B 11.860 -0.34 226,767 0.38
Related Scans: Strength Breakout Bullish
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...