Stocks in the Steel Industry
Sector: Basic Materials
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
BSL | D | BlueScope Steel Limited | 0.96 | |
DMM | D | DMC Mining Ltd | 0.00 | |
EFE | C | Eastern Iron Limited | 0.00 | |
EQX | F | Equatorial Resources Ltd | -8.70 | |
IRD | F | Iron Road Limited | 0.00 | |
M4M | F | Macro Metals Limited | 20.00 | |
PLG | C | Pearl Gull Iron Limited | 0.00 | |
SGM | B | Sims Metal Management Ltd | -0.56 | |
VSL | D | Vulcan Steel Limited | -3.36 |
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-21 | BSL | 20 DMA Resistance | Bearish | |
2024-11-21 | BSL | 200 DMA Resistance | Bearish | |
2024-11-21 | BSL | Cup with Handle | Other | |
2024-11-21 | EFE | Narrow Range Bar | Range Contraction | |
2024-11-21 | EQX | Narrow Range Bar | Range Contraction | |
2024-11-21 | EQX | MACD Bearish Signal Line Cross | Bearish | |
2024-11-21 | IRD | Narrow Range Bar | Range Contraction | |
2024-11-21 | M4M | NR7 | Range Contraction | |
2024-11-21 | M4M | Narrow Range Bar | Range Contraction | |
2024-11-21 | M4M | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2024-11-21 | SGM | 50 DMA Resistance | Bearish | |
2024-11-21 | SGM | Stochastic Reached Oversold | Weakness | |
2024-11-21 | SGM | MACD Bearish Centerline Cross | Bearish | |
2024-11-21 | VSL | Fell Below 200 DMA | Bearish | |
2024-11-21 | VSL | Stochastic Reached Oversold | Weakness | |
2024-11-21 | VSL | Cup with Handle | Other |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles