Stocks in the Software-Infrastructure Industry
Sector: Technology
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
B4P | B | Beforepay Group Ltd | -4.92 | |
NNG | F | NEXION Group Ltd | 0.00 | |
RTH | D | RAS Technology Holdings Ltd | 3.42 | |
SPX | C | Spenda Limited | 0.00 | |
SQ2 | A | Block, Inc | -1.87 | |
W2V | F | Way 2 Vat Limited | 0.00 | |
XPN | C | XPON Technologies Group Ltd | 0.00 |
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-21 | B4P | Fell Below 20 DMA | Bearish | |
2024-11-21 | RTH | NR7 | Range Contraction | |
2024-11-21 | RTH | Narrow Range Bar | Range Contraction | |
2024-11-21 | RTH | Stochastic Reached Oversold | Weakness | |
2024-11-21 | SPX | Bollinger Band Squeeze | Range Contraction | |
2024-11-21 | SPX | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-21 | SPX | Narrow Range Bar | Range Contraction | |
2024-11-21 | SQ2 | Narrow Range Bar | Range Contraction | |
2024-11-21 | SQ2 | Slingshot Bullish | Bullish Swing Setup | |
2024-11-21 | W2V | 20 DMA Resistance | Bearish | |
2024-11-21 | W2V | Stochastic Reached Oversold | Weakness | |
2024-11-21 | XPN | Boomer Buy Setup | Bullish Swing Setup | |
2024-11-21 | XPN | Narrow Range Bar | Range Contraction |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles