Stocks in the Capital Markets Industry
Sector: Financial Services
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
ABE | D | Australian Bond Exchange Holdings Ltd | 0.00 | |
BFG | D | Bell Financial Group Ltd | 1.20 | |
COG | D | Consolidated Operations Group Ltd | -2.08 | |
EQS | C | Equity Story Group Ltd | 0.00 | |
FFG | C | Fatfish Internet Group Ltd | 0.00 | |
FNX | A | Finexia Financial Group Limited | 0.00 | |
KSL | A | Kina Securities Ltd | 0.00 | |
MAF | B | MA Financial Group Limited | 2.70 | |
MQG | A | Macquarie Group Ltd | 1.15 | |
NWL | B | Netwealth Group Ltd | 1.17 | |
PPS | A | Praemium Ltd | 0.00 | |
RZI | C | RAIZ INVEST LIMITED | -2.30 | |
SWF | A | Selfwealth Ltd | 0.00 | |
WHF | B | Whitefield Limited | 0.53 |
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-21 | BFG | Fell Below 50 DMA | Bearish | |
2024-11-21 | BFG | MACD Bearish Centerline Cross | Bearish | |
2024-11-21 | BFG | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-21 | BFG | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2024-11-21 | BFG | Fell Below 20 DMA | Bearish | |
2024-11-21 | COG | Stochastic Buy Signal | Bullish | |
2024-11-21 | EQS | Narrow Range Bar | Range Contraction | |
2024-11-21 | KSL | Pocket Pivot | Bullish Swing Setup | |
2024-11-21 | KSL | Volume Surge | Other | |
2024-11-21 | KSL | 20 DMA Support | Bullish | |
2024-11-21 | MAF | Fell Below 20 DMA | Bearish | |
2024-11-21 | MAF | Wide Range Bar | Range Expansion | |
2024-11-21 | MAF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-21 | MAF | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2024-11-21 | MQG | Narrow Range Bar | Range Contraction | |
2024-11-21 | MQG | Stochastic Sell Signal | Bearish | |
2024-11-21 | MQG | NR7 | Range Contraction | |
2024-11-21 | MQG | NR7-2 | Range Contraction | |
2024-11-21 | NWL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-21 | PPS | Pocket Pivot | Bullish Swing Setup | |
2024-11-21 | PPS | Bollinger Band Squeeze | Range Contraction | |
2024-11-21 | SWF | Calm After Storm | Range Contraction | |
2024-11-21 | SWF | Doji - Bearish? | Reversal | |
2024-11-21 | SWF | Doji - Bullish? | Reversal | |
2024-11-21 | SWF | Narrow Range Bar | Range Contraction | |
2024-11-21 | SWF | Hammer Candlestick | Bullish |
Popular Now
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles